Plaats van herkomst: | CHINA |
---|---|
Merknaam: | DAGYEE |
Certificering: | CE ISO |
Modelnummer: | 0.5T-4T |
Min. bestelaantal: | 1 reeks |
Prijs: | Negotiation according to model |
Verpakking Details: | houten geval |
Levertijd: | 7-10 de werkendag |
Betalingscondities: | L/C, D/A, D/P, T/T, |
Levering vermogen: | 200 Reeks per maand |
Productnaam: | EDI-het systeem van de waterbehandeling | Totale actieve SiO2: | ≤ 0.02mg/l |
---|---|---|---|
Watertemperatuur: | 5-35℃ | Kooldioxide: | <5ppm> |
Olie: | Niet opspoorbaar | Geleidingsvermogen: | ≤ 0,2 μ s/cm |
Markeren: | DN15 EDI Water Treatment System,4T EDI Water Treatment System,4T-de behandeling van het electrodeionizationwater |
Using the technology of middle partition full fill, good water quality.
- It is easy to operate without salt and heavy water circulation.
- Excellent electrical performance, high current efficiency, low voltage, low energy consumption.
- Line the lines side by side, two entry and two out of standard thread excuse, easy to install.
- Perfect structural design to ensure zero leakage.
ltem | L*W*H (mm) | L1(mm) | W1(mm) | a | Hole1 | 2 | 3 | 4 | 5 |
EDI-0.5-HP | 155*310*680 | 200 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI-1.0-HP | 218*310*680 | 258 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI-2.0-HP | 375*310*680 | 415 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI-3.0-HP | 530*310*680 | 560 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI-4.0-HP | 675*310*680 | 715 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI water treatment system Application
Feed for ultrapure water systems
General chemistry
Feed for laboratory washing machines
Feed for autoclaves
Feed for environmental chambers
Buffer preparation
Photometry
Spectrophotometry
General chemical analysis
Protein electrophoreses
Microbiological media preparation